Geolocation per LSG (group by priority class)
Aleksandrovac
| Priority class | Value |
|---|---|
| Very low class < 0.08 | 1 |
| Low class = 0.08 - 0.16 | 41 |
| Moderate class = 0.16 - 0.36 | 13 |
| High class = 0.36 - 0.64 | 3 |
| Very high class > 0.64 |
0 |
| Other | 0 |
Kraljevo
| Priority class | Value |
|---|---|
| Very low class < 0.08 | 0 |
| Low class = 0.08 - 0.16 | 20 |
| Moderate class = 0.16 - 0.36 | 13 |
| High class = 0.36 - 0.64 | 3 |
| Very high class > 0.64 |
0 |
| Other | 0 |
